Saturday, June 13, 2009

Agricultural output in 2008
Industrial output in 2008
Service output in 2008This is a list of countries by GDP sector composition based on nominal GDP estimates and sector composition ratios provided by the CIA World Fact Book at market or government official exchange rates with figures in millions of United States dollars.

Agricultural sector
Agriculture (a term which encompasses farming) is the process of producing food, feed, fiber and other goods by the systematic raising of plants and animals. Agricultural output is a component of the nominal Gross Domestic Product of a nation. Though China and the EU lead the world in agricultural output, the US still leads the world in agricultural productivity per farmer among large economies.[citation needed]

Industrial sector
Industry is the segment of economy concerned with production of goods (including fuels and fertilisers). Industrial output is a component of the nominal Gross domestic product of a nation. The proliferation of "Made in China" labels clearly signify the next wave of industrial revolution in the modern era.

Service sector
A service is the non-material equivalent of a good. Service provision is defined as an economic activity that does not result in ownership, and this is what differentiates it from providing physical goods. It is claimed to be a process that creates benefits by facilitating either a change in customers, a change in their physical possessions, or a change in their intangible assets. Service output is a component of the nominal Gross domestic product of a nation. Gigantic supermarkets, luxury showrooms and serviced offices are peculiar features of the advanced economies.[citation needed]

If the economy continues moving at the same rate, China should overtake Germany as 3rd ranking in 2009, Japan as second in 2012 and should replace the United States of America as the world's biggest economy on earth in 2030, meaning that the United States will have been the world's richest nation for 90 years. Great Britain was the world's richest nation and had the largest economy from May 1759 till November 1940.

On a similar note, India should overtake Germany in 2020 and Japan in 2023. It could well put the United States into third position by 2041, although this speculation would assume similar average rates of growth over the next 30 years.

The position of the European Union is unclear, as there is much debate as to whether it will ever be one united country.

It should be noted that the service sector includes (but is not limited to) farm and factory related activities.


'Nominal GDP sector composition, January 2008 (sortable)
Composition in percentages Composition in million dollars

Nr.


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
Country GDP Agri. Indus. Serv. Agri. Indus. Serv.
World &0000000046660000.00000046,660,000 4% 32% 64% &0000000001866400.0000001,866,400 &0000000014931200.00000014,931,200 &0000000029862400.00000029,862,400
European Union &0000000013620000.00000013,620,000 2.1% 27.3% 70.5% &0000000000286020.000000286,020 &0000000003718260.0000003,718,260 &0000000009602100.0000009,602,100
United States &0000000013220000.00000013,220,000 0.9% 20.4% 78.6% &0000000000118980.000000118,980 &0000000002696880.0000002,696,880 &0000000010390920.00000010,390,920
Japan &0000000004911000.0000004,911,000 1.6% 25.3% 73.1% &0000000000078576.00000078,576 &0000000001242483.0000001,242,483 &0000000003589941.0000003,589,941
Germany &0000000002858000.0000002,858,000 0.9% 29.1% 70% &0000000000025722.00000025,722 &0000000000831678.000000831,678 &0000000002000600.0000002,000,600
People's Republic of China &0000000002512000.0000002,512,000 11.9% 48.1% 40% &0000000000298928.000000298,928 &0000000001208272.0000001,208,272 &0000000001004800.0000001,004,800
United Kingdom &0000000002341000.0000002,341,000 1% 25.6% 73.4% &0000000000023410.00000023,410 &0000000000599296.000000599,296 &0000000001718294.0000001,718,294
France &0000000002154000.0000002,154,000 2.2% 20.6% 77.2% &0000000000047388.00000047,388 &0000000000443724.000000443,724 &0000000001662888.0000001,662,888
Italy &0000000001780000.0000001,780,000 2% 29.1% 69% &0000000000035600.00000035,600 &0000000000517980.000000517,980 &0000000001228200.0000001,228,200
Brazil &0000000001566253.0000001,566,253 8% 38% 54% &0000000000125300.000000125,300 &0000000000595176.000000595,176 &0000000000845777.000000845,777
Canada &0000000001089000.0000001,089,000 2.3% 29.2% 68.5% &0000000000025047.00000025,047 &0000000000317988.000000317,988 &0000000000745965.000000745,965
Spain &0000000001081000.0000001,081,000 3.9% 29.4% 66.7% &0000000000042159.00000042,159 &0000000000317814.000000317,814 &0000000000721027.000000721,027
India &0000000000796100.000000796,100 19.9% 19.3% 60.7% &0000000000158424.000000158,424 &0000000000153647.000000153,647 &0000000000483233.000000483,233
South Korea &0000000000768500.000000768,500 3.3% 40.7% 56% &0000000000025361.00000025,361 &0000000000312780.000000312,780 &0000000000430360.000000430,360
Mexico &0000000000741500.000000741,500 3.9% 25.7% 70.5% &0000000000028919.00000028,919 &0000000000190566.000000190,566 &0000000000522757.000000522,757
Russia &0000000000733000.000000733,000 5.3% 36.6% 58.2% &0000000000038849.00000038,849 &0000000000268278.000000268,278 &0000000000426606.000000426,606
Australia &0000000000645300.000000645,300 3.8% 26.2% 70% &0000000000024521.00000024,521 &0000000000169069.000000169,069 &0000000000451710.000000451,710
Netherlands &0000000000612700.000000612,700 2.1% 23.9% 73.9% &0000000000012867.00000012,867 &0000000000146435.000000146,435 &0000000000452785.000000452,785
Switzerland &0000000000386800.000000386,800 1.5% 34% 64.5% &0000000000005802.0000005,802 &0000000000131512.000000131,512 &0000000000249486.000000249,486
Sweden &0000000000371500.000000371,500 1.1% 28.1% 70.9% &0000000000004087.0000004,087 &0000000000104392.000000104,392 &0000000000263394.000000263,394
Belgium &0000000000367800.000000367,800 1% 24% 74.9% &0000000000003678.0000003,678 &0000000000088272.00000088,272 &0000000000275482.000000275,482
Turkey &0000000000358200.000000358,200 11.2% 29.4% 59.4% &0000000000040118.00000040,118 &0000000000105311.000000105,311 &0000000000212771.000000212,771
Taiwan &0000000000353900.000000353,900 1.5% 25.2% 73.3% &0000000000005309.0000005,309 &0000000000089183.00000089,183 &0000000000259409.000000259,409
Austria &0000000000309300.000000309,300 1.8% 30.4% 67.8% &0000000000005567.0000005,567 &0000000000094027.00000094,027 &0000000000209705.000000209,705
Saudi Arabia &0000000000286200.000000286,200 3.3% 67% 29.8% &0000000000009445.0000009,445 &0000000000191754.000000191,754 &0000000000085288.00000085,288
Poland &0000000000265400.000000265,400 4.8% 31.2% 64% &0000000000012739.00000012,739 &0000000000082805.00000082,805 &0000000000169856.000000169,856
Indonesia &0000000000264400.000000264,400 13.1% 46% 41% &0000000000034636.00000034,636 &0000000000121624.000000121,624 &0000000000108404.000000108,404
Norway &0000000000261700.000000261,700 2.3% 41.4% 56.3% &0000000000006019.0000006,019 &0000000000108344.000000108,344 &0000000000147337.000000147,337
Denmark &0000000000256300.000000256,300 1.4% 24.6% 74% &0000000000003588.0000003,588 &0000000000063050.00000063,050 &0000000000189662.000000189,662
Greece &0000000000222500.000000222,500 5.1% 20.6% 74.4% &0000000000011348.00000011,348 &0000000000045835.00000045,835 &0000000000165540.000000165,540
Argentina &0000000000210000.000000210,000 9.5% 35.8% 54.7% &0000000000019950.00000019,950 &0000000000075180.00000075,180 &0000000000114870.000000114,870
Ireland &0000000000202900.000000202,900 5% 46% 49% &0000000000010145.00000010,145 &0000000000093334.00000093,334 &0000000000099421.00000099,421
South Africa &0000000000200500.000000200,500 2.6% 30.3% 67.1% &0000000000005213.0000005,213 &0000000000060752.00000060,752 &0000000000134536.000000134,536
Ukraine &0000000000198000.000000198,000 9.3% 31.7% 58.9% &0000000000018414.00000018,414 &0000000000062766.00000062,766 &0000000000116622.000000116,622
Thailand &0000000000196600.000000196,600 10% 44.9% 45.2% &0000000000019660.00000019,660 &0000000000088273.00000088,273 &0000000000088863.00000088,863
Finland &0000000000196200.000000196,200 2.7% 30.3% 67% &0000000000005297.0000005,297 &0000000000059449.00000059,449 &0000000000131454.000000131,454
Iran &0000000000194800.000000194,800 11.2% 41.7% 47.1% &0000000000021818.00000021,818 &0000000000081232.00000081,232 &0000000000091751.00000091,751
Hong Kong &0000000000187100.000000187,100 0.1% 9% 90.9% &0000000000000187.000000187 &0000000000016839.00000016,839 &0000000000170074.000000170,074
Romania &0000000000179170.000000179,170 10.1% 34.7% 55.2% &0000000000018096.00000018,096 &0000000000062172.00000062,172 &0000000000098902.00000098,902
Portugal &0000000000176600.000000176,600 6.6% 28.6% 64.9% &0000000000011656.00000011,656 &0000000000050508.00000050,508 &0000000000114613.000000114,613
Venezuela &0000000000147900.000000147,900 3.7% 41% 55.3% &0000000000005472.0000005,472 &0000000000060639.00000060,639 &0000000000081789.00000081,789
Malaysia &0000000000131800.000000131,800 8.3% 48.1% 43.6% &0000000000010939.00000010,939 &0000000000063396.00000063,396 &0000000000057465.00000057,465
Pakistan &0000000000124000.000000124,000 22% 26% 52% &0000000000027280.00000027,280 &0000000000032240.00000032,240 &0000000000064480.00000064,480
Israel &0000000000121600.000000121,600 2.6% 30.8% 66.6% &0000000000003162.0000003,162 &0000000000037453.00000037,453 &0000000000080986.00000080,986
Singapore &0000000000121500.000000121,500 0% 33.8% 66.2% &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 &0000000000041067.00000041,067 &0000000000080433.00000080,433
Czech Republic &0000000000118900.000000118,900 2.8% 37.8% 59.4% &0000000000003329.0000003,329 &0000000000044944.00000044,944 &0000000000070627.00000070,627
Hungary &0000000000113100.000000113,100 3.1% 32.1% 64.8% &0000000000003506.0000003,506 &0000000000036305.00000036,305 &0000000000073289.00000073,289
United Arab Emirates &0000000000110600.000000110,600 2.3% 61.9% 35.8% &0000000000002544.0000002,544 &0000000000068461.00000068,461 &0000000000039595.00000039,595
Colombia &0000000000105500.000000105,500 12% 35.2% 52.7% &0000000000012660.00000012,660 &0000000000037136.00000037,136 &0000000000055599.00000055,599
Chile &0000000000100300.000000100,300 5.9% 49.3% 44.7% &0000000000005918.0000005,918 &0000000000049448.00000049,448 &0000000000044834.00000044,834
New Zealand &0000000000098770.00000098,770 4.3% 26.9% 68.8% &0000000000004247.0000004,247 &0000000000026569.00000026,569 &0000000000067954.00000067,954
Philippines &0000000000098480.00000098,480 14.3% 32.1% 53.7% &0000000000014083.00000014,083 &0000000000031612.00000031,612 &0000000000052884.00000052,884
Algeria &0000000000092220.00000092,220 9.4% 58.1% 32.5% &0000000000008669.0000008,669 &0000000000053580.00000053,580 &0000000000029972.00000029,972
Egypt &0000000000084510.00000084,510 14.7% 35.5% 49.8% &0000000000012423.00000012,423 &0000000000030001.00000030,001 &0000000000042086.00000042,086
Nigeria &0000000000083360.00000083,360 17.3% 53.2% 29.5% &0000000000014421.00000014,421 &0000000000044348.00000044,348 &0000000000024591.00000024,591
Peru &0000000000076090.00000076,090 8.5% 26.4% 53.1% &0000000000006468.0000006,468 &0000000000020088.00000020,088 &0000000000040404.00000040,404
Bangladesh &0000000000069020.00000069,020 19.9% 20.6% 59.5% &0000000000013735.00000013,735 &0000000000014218.00000014,218 &0000000000041067.00000041,067
Kuwait &0000000000058300.00000058,300 0.4% 48.3% 51.3% &0000000000000233.000000233 &0000000000028159.00000028,159 &0000000000029908.00000029,908
Morocco &0000000000056720.00000056,720 13.3% 31.2% 55.5% &0000000000007544.0000007,544 &0000000000017697.00000017,697 &0000000000031480.00000031,480
Kazakhstan &0000000000052600.00000052,600 6.3% 41.1% 52.7% &0000000000003314.0000003,314 &0000000000021619.00000021,619 &0000000000027720.00000027,720
Vietnam &0000000000048260.00000048,260 20.1% 41.8% 38.1% &0000000000009700.0000009,700 &0000000000020173.00000020,173 &0000000000018387.00000018,387
Slovakia &0000000000046900.00000046,900 3.8% 31.4% 64.8% &0000000000001782.0000001,782 &0000000000014727.00000014,727 &0000000000030391.00000030,391
Iraq &0000000000046500.00000046,500 7.3% 66.6% 26.1% &0000000000003395.0000003,395 &0000000000030969.00000030,969 &0000000000012137.00000012,137
Cuba &0000000000040000.00000040,000 5.1% 27.2% 67.6% &0000000000002040.0000002,040 &0000000000010880.00000010,880 &0000000000027040.00000027,040
Slovenia &0000000000037640.00000037,640 2.3% 34.7% 62.9% &0000000000000866.000000866 &0000000000013061.00000013,061 &0000000000023676.00000023,676
Croatia &0000000000037350.00000037,350 6.8% 30.9% 62.3% &0000000000002540.0000002,540 &0000000000011541.00000011,541 &0000000000023269.00000023,269
Libya &0000000000034830.00000034,830 7.3% 51.3% 41.4% &0000000000002543.0000002,543 &0000000000017868.00000017,868 &0000000000014420.00000014,420
Luxembourg &0000000000034370.00000034,370 1% 13% 86% &0000000000000344.000000344 &0000000000004468.0000004,468 &0000000000029558.00000029,558
Tunisia &0000000000032950.00000032,950 12.8% 31% 56.2% &0000000000004218.0000004,218 &0000000000010215.00000010,215 &0000000000018518.00000018,518
Ecuador &0000000000032570.00000032,570 6.3% 33.5% 60.2% &0000000000002052.0000002,052 &0000000000010911.00000010,911 &0000000000019607.00000019,607
Qatar &0000000000030760.00000030,760 0.1% 77.2% 22.6% &0000000000000031.00000031 &0000000000023747.00000023,747 &0000000000006952.0000006,952
Guatemala &0000000000028840.00000028,840 22.5% 18.8% 58.7% &0000000000006489.0000006,489 &0000000000005422.0000005,422 &0000000000016929.00000016,929
Belarus &0000000000028560.00000028,560 9.3% 31.6% 59.1% &0000000000002656.0000002,656 &0000000000009025.0000009,025 &0000000000016879.00000016,879
Angola &0000000000028370.00000028,370 9.6% 65.8% 24.6% &0000000000002724.0000002,724 &0000000000018667.00000018,667 &0000000000006979.0000006,979
Bulgaria &0000000000027850.00000027,850 8.9% 30.1% 61% &0000000000002479.0000002,479 &0000000000008383.0000008,383 &0000000000016989.00000016,989
Oman &0000000000027230.00000027,230 2.6% 38.8% 58.7% &0000000000000708.000000708 &0000000000010565.00000010,565 &0000000000015984.00000015,984
Syria &0000000000027230.00000027,230 25.5% 22.1% 52.4% &0000000000006944.0000006,944 &0000000000006018.0000006,018 &0000000000014269.00000014,269
Lithuania &0000000000025780.00000025,780 5.5% 33.3% 61.2% &0000000000001418.0000001,418 &0000000000008585.0000008,585 &0000000000015777.00000015,777
Sudan &0000000000025500.00000025,500 35.5% 24.8% 39.7% &0000000000009053.0000009,053 &0000000000006324.0000006,324 &0000000000010124.00000010,124
Sri Lanka &0000000000023520.00000023,520 17.3% 27.3% 55.3% &0000000000004069.0000004,069 &0000000000006421.0000006,421 &0000000000013007.00000013,007
Costa Rica &0000000000020770.00000020,770 8.6% 31% 60.4% &0000000000001786.0000001,786 &0000000000006439.0000006,439 &0000000000012545.00000012,545
Dominican Republic &0000000000019910.00000019,910 11.2% 30.6% 58.2% &0000000000002230.0000002,230 &0000000000006092.0000006,092 &0000000000011588.00000011,588
Lebanon &0000000000019620.00000019,620 7% 21% 72% &0000000000001373.0000001,373 &0000000000004120.0000004,120 &0000000000014126.00000014,126
Serbia &0000000000019190.00000019,190 16.6% 25.5% 57.9% &0000000000003186.0000003,186 &0000000000004893.0000004,893 &0000000000011111.00000011,111
Kenya &0000000000017390.00000017,390 16.3% 18.8% 65% &0000000000002835.0000002,835 &0000000000003269.0000003,269 &0000000000011304.00000011,304
Cote d'Ivoire &0000000000017190.00000017,190 27% 18.5% 54.5% &0000000000004641.0000004,641 &0000000000003180.0000003,180 &0000000000009369.0000009,369
Cameroon &0000000000016370.00000016,370 45.2% 16.1% 38.7% &0000000000007399.0000007,399 &0000000000002636.0000002,636 &0000000000006335.0000006,335
Republic of Cyprus &0000000000016350.00000016,350 3.7% 19.6% 76.8% &0000000000000605.000000605 &0000000000003205.0000003,205 &0000000000012557.00000012,557
Panama &0000000000016200.00000016,200 7.2% 16.4% 76.4% &0000000000001166.0000001,166 &0000000000002657.0000002,657 &0000000000012377.00000012,377
Turkmenistan &0000000000016160.00000016,160 24.4% 33.9% 41.7% &0000000000003943.0000003,943 &0000000000005478.0000005,478 &0000000000006739.0000006,739
Latvia &0000000000016130.00000016,130 3.7% 26.3% 70% &0000000000000597.000000597 &0000000000004242.0000004,242 &0000000000011291.00000011,291
Yemen &0000000000015160.00000015,160 12.5% 43.8% 43.7% &0000000000001895.0000001,895 &0000000000006640.0000006,640 &0000000000006625.0000006,625
El Salvador &0000000000015140.00000015,140 9.7% 29.6% 60.7% &0000000000001469.0000001,469 &0000000000004481.0000004,481 &0000000000009190.0000009,190
Trinidad and Tobago &0000000000014990.00000014,990 0.7% 57.7% 41.5% &0000000000000105.000000105 &0000000000008649.0000008,649 &0000000000006221.0000006,221
Uruguay &0000000000014300.00000014,300 9.3% 33.7% 57% &0000000000001330.0000001,330 &0000000000004819.0000004,819 &0000000000008151.0000008,151
Azerbaijan &0000000000014050.00000014,050 14.1% 45.7% 40.2% &0000000000001981.0000001,981 &0000000000006421.0000006,421 &0000000000005648.0000005,648
Iceland &0000000000013850.00000013,850 8.4% 15.6% 76% &0000000000001163.0000001,163 &0000000000002161.0000002,161 &0000000000010526.00000010,526
Estonia &0000000000013620.00000013,620 3.4% 28% 68.6% &0000000000000463.000000463 &0000000000003814.0000003,814 &0000000000009343.0000009,343
Tanzania &0000000000013130.00000013,130 43.3% 17.7% 39% &0000000000005685.0000005,685 &0000000000002324.0000002,324 &0000000000005121.0000005,121
Jordan &0000000000012320.00000012,320 3.6% 30.5% 65.9% &0000000000000444.000000444 &0000000000003758.0000003,758 &0000000000008119.0000008,119
Bahrain &0000000000012120.00000012,120 0.5% 38.7% 60.8% &0000000000000061.00000061 &0000000000004690.0000004,690 &0000000000007369.0000007,369
Macau &0000000000011560.00000011,560 0.1% 7.2% 92.7% &0000000000000012.00000012 &0000000000000832.000000832 &0000000000010716.00000010,716
Uzbekistan &0000000000010780.00000010,780 31.1% 25.7% 43.2% &0000000000003353.0000003,353 &0000000000002770.0000002,770 &0000000000004657.0000004,657
Bolivia &0000000000010220.00000010,220 12.8% 36.1% 51.2% &0000000000001308.0000001,308 &0000000000003689.0000003,689 &0000000000005233.0000005,233
Ghana &0000000000010180.00000010,180 37.3% 25.3% 37.5% &0000000000003797.0000003,797 &0000000000002576.0000002,576 &0000000000003818.0000003,818
Ethiopia &0000000000009789.0000009,789 49.2% 9.1% 41.7% &0000000000004816.0000004,816 &0000000000000891.000000891 &0000000000004082.0000004,082
Botswana &0000000000009697.0000009,697 2.4% 46.9% 50.7% &0000000000000233.000000233 &0000000000004548.0000004,548 &0000000000004916.0000004,916
Albania &0000000000009306.0000009,306 23.3% 18.8% 57.9% &0000000000002168.0000002,168 &0000000000001750.0000001,750 &0000000000005388.0000005,388
Bosnia and Herzegovina &0000000000009158.0000009,158 14.2% 30.8% 55% &0000000000001300.0000001,300 &0000000000002821.0000002,821 &0000000000005037.0000005,037
Jamaica &0000000000008579.0000008,579 5.3% 33.9% 60.8% &0000000000000455.000000455 &0000000000002908.0000002,908 &0000000000005216.0000005,216
Senegal &0000000000008562.0000008,562 18.3% 19.2% 62.5% &0000000000001567.0000001,567 &0000000000001644.0000001,644 &0000000000005351.0000005,351
Uganda &0000000000008502.0000008,502 29.4% 22.1% 48.5% &0000000000002500.0000002,500 &0000000000001879.0000001,879 &0000000000004123.0000004,123
Honduras &0000000000008414.0000008,414 13.6% 31.4% 55% &0000000000001144.0000001,144 &0000000000002642.0000002,642 &0000000000004628.0000004,628
Dem. Rep. of the Congo &0000000000008061.0000008,061 55% 11% 34% &0000000000004434.0000004,434 &0000000000000887.000000887 &0000000000002741.0000002,741
Myanmar &0000000000007845.0000007,845 54.7% 10.6% 34.7% &0000000000004291.0000004,291 &0000000000000832.000000832 &0000000000002722.0000002,722
Paraguay &0000000000007696.0000007,696 22.4% 18.4% 59.2% &0000000000001724.0000001,724 &0000000000001416.0000001,416 &0000000000004556.0000004,556
Equatorial Guinea &0000000000007644.0000007,644 2.8% 92.6% 4.5% &0000000000000214.000000214 &0000000000007078.0000007,078 &0000000000000344.000000344
Nepal &0000000000007154.0000007,154 38% 21% 41% &0000000000002719.0000002,719 &0000000000001502.0000001,502 &0000000000002933.0000002,933
Mauritius &0000000000007135.0000007,135 5.1% 25.2% 69.7% &0000000000000364.000000364 &0000000000001798.0000001,798 &0000000000004973.0000004,973
Afghanistan &0000000000007095.0000007,095 38% 24% 38% &0000000000002696.0000002,696 &0000000000001703.0000001,703 &0000000000002696.0000002,696
Gabon &0000000000007052.0000007,052 5.9% 59.7% 34.4% &0000000000000416.000000416 &0000000000004210.0000004,210 &0000000000002426.0000002,426
Armenia &0000000000006600.0000006,600 23.9% 32.8% 43.3% &0000000000001577.0000001,577 &0000000000002165.0000002,165 &0000000000002858.0000002,858
Mozambique &0000000000006431.0000006,431 21.1% 30.9% 48% &0000000000001357.0000001,357 &0000000000001987.0000001,987 &0000000000003087.0000003,087
The Bahamas &0000000000006159.0000006,159 3% 7% 90% &0000000000000185.000000185 &0000000000000431.000000431 &0000000000005543.0000005,543
Haiti &0000000000005947.0000005,947 28% 20% 52% &0000000000001665.0000001,665 &0000000000001189.0000001,189 &0000000000003092.0000003,092
Mali &0000000000005847.0000005,847 45% 17% 38% &0000000000002631.0000002,631 &0000000000000994.000000994 &0000000000002222.0000002,222
Burkina Faso &0000000000005821.0000005,821 32.6% 19.7% 47.7% &0000000000001898.0000001,898 &0000000000001147.0000001,147 &0000000000002777.0000002,777
Zambia &0000000000005806.0000005,806 19.9% 28.9% 51.2% &0000000000001155.0000001,155 &0000000000001678.0000001,678 &0000000000002973.0000002,973
Rep. of Macedonia &0000000000005649.0000005,649 13% 27.7% 59.3% &0000000000000734.000000734 &0000000000001565.0000001,565 &0000000000003350.0000003,350
Brunei &0000000000005486.0000005,486 3.6% 56.1% 40.3% &0000000000000197.000000197 &0000000000003078.0000003,078 &0000000000002211.0000002,211
Malta &0000000000005390.0000005,390 3% 23% 74% &0000000000000162.000000162 &0000000000001240.0000001,240 &0000000000003989.0000003,989
Namibia &0000000000005304.0000005,304 11.8% 30.2% 58.1% &0000000000000626.000000626 &0000000000001602.0000001,602 &0000000000003082.0000003,082
Georgia (country) &0000000000005272.0000005,272 17.7% 27.5% 54.8% &0000000000000933.000000933 &0000000000001450.0000001,450 &0000000000002889.0000002,889
Chad &0000000000005255.0000005,255 32.5% 26.6% 40.8% &0000000000001708.0000001,708 &0000000000001398.0000001,398 &0000000000002144.0000002,144
Cambodia &0000000000005122.0000005,122 35% 30% 35% &0000000000001793.0000001,793 &0000000000001537.0000001,537 &0000000000001793.0000001,793
Madagascar &0000000000005097.0000005,097 26.9% 16.5% 56.6% &0000000000001371.0000001,371 &0000000000000841.000000841 &0000000000002885.0000002,885
Rep. of the Congo &0000000000005093.0000005,093 6.2% 55.3% 38.5% &0000000000000316.000000316 &0000000000002816.0000002,816 &0000000000001961.0000001,961
Nicaragua &0000000000004816.0000004,816 17.3% 25.8% 56.8% &0000000000000833.000000833 &0000000000001243.0000001,243 &0000000000002735.0000002,735
Benin &0000000000004622.0000004,622 32.8% 13.7% 53.5% &0000000000001516.0000001,516 &0000000000000633.000000633 &0000000000002473.0000002,473
Papua New Guinea &0000000000004148.0000004,148 35.7% 37.1% 27.2% &0000000000001481.0000001,481 &0000000000001539.0000001,539 &0000000000001128.0000001,128
Guinea &0000000000003737.0000003,737 23.7% 36.1% 40.2% &0000000000000886.000000886 &0000000000001349.0000001,349 &0000000000001502.0000001,502
Niger &0000000000003638.0000003,638 39% 17% 44% &0000000000001419.0000001,419 &0000000000000618.000000618 &0000000000001601.0000001,601
Zimbabwe &0000000000003146.0000003,146 17.7% 22.9% 59.4% &0000000000000557.000000557 &0000000000000720.000000720 &0000000000001869.0000001,869
Laos &0000000000002768.0000002,768 43.4% 30.6% 26% &0000000000001201.0000001,201 &0000000000000847.000000847 &0000000000000720.000000720
West Bank & Gaza Strip &0000000000003450.0000003,450 8% 18.2% 73.9% &0000000000000276.000000276 &0000000000000628.000000628 &0000000000002550.0000002,550
Barbados &0000000000003157.0000003,157 6% 16% 78% &0000000000000189.000000189 &0000000000000505.000000505 &0000000000002462.0000002,462
Guernsey &0000000000002742.0000002,742 3% 10% 87% &0000000000000082.00000082 &0000000000000274.000000274 &0000000000002386.0000002,386
Moldova &0000000000002588.0000002,588 21.5% 22% 56.5% &0000000000000556.000000556 &0000000000000569.000000569 &0000000000001462.0000001,462
Liechtenstein &0000000000002487.0000002,487 6% 39% 55% &0000000000000149.000000149 &0000000000000970.000000970 &0000000000001368.0000001,368
Somalia &0000000000002483.0000002,483 65% 10% 25% &0000000000001614.0000001,614 &0000000000000248.000000248 &0000000000000621.000000621
Isle of Man &0000000000002260.0000002,260 1% 13% 86% &0000000000000023.00000023 &0000000000000294.000000294 &0000000000001944.0000001,944
Aruba &0000000000002258.0000002,258 0.4% 33.3% 66.3% &0000000000000009.0000009 &0000000000000752.000000752 &0000000000001497.0000001,497
Kyrgyzstan &0000000000002240.0000002,240 34.5% 19.5% 46.1% &0000000000000773.000000773 &0000000000000437.000000437 &0000000000001033.0000001,033
Swaziland &0000000000002212.0000002,212 11.8% 51.4% 36.8% &0000000000000261.000000261 &0000000000001137.0000001,137 &0000000000000814.000000814
Malawi &0000000000002172.0000002,172 35.4% 17.6% 47% &0000000000000769.000000769 &0000000000000382.000000382 &0000000000001021.0000001,021
Togo &0000000000002109.0000002,109 39.5% 20.4% 40.1% &0000000000000833.000000833 &0000000000000430.000000430 &0000000000000846.000000846
Tajikistan &0000000000002066.0000002,066 22.7% 28.5% 48.8% &0000000000000469.000000469 &0000000000000589.000000589 &0000000000001008.0000001,008
Fiji &0000000000002038.0000002,038 8.9% 13.5% 77.6% &0000000000000181.000000181 &0000000000000275.000000275 &0000000000001581.0000001,581
Rwanda &0000000000001968.0000001,968 39.4% 23.3% 37.3% &0000000000000775.000000775 &0000000000000459.000000459 &0000000000000734.000000734
Mauritania &0000000000001641.0000001,641 25% 29% 46% &0000000000000410.000000410 &0000000000000476.000000476 &0000000000000755.000000755
Central African Republic &0000000000001542.0000001,542 55% 20% 25% &0000000000000848.000000848 &0000000000000308.000000308 &0000000000000386.000000386
Mongolia &0000000000001540.0000001,540 20.6% 21.4% 58% &0000000000000317.000000317 &0000000000000330.000000330 &0000000000000893.000000893
Lesotho &0000000000001419.0000001,419 16.1% 43% 40.9% &0000000000000228.000000228 &0000000000000610.000000610 &0000000000000580.000000580
Suriname &0000000000001398.0000001,398 13% 22% 65% &0000000000000182.000000182 &0000000000000308.000000308 &0000000000000909.000000909
Eritrea &0000000000001244.0000001,244 9.9% 25.4% 64.6% &0000000000000123.000000123 &0000000000000316.000000316 &0000000000000804.000000804
Sierra Leone &0000000000001233.0000001,233 49% 31% 21% &0000000000000604.000000604 &0000000000000382.000000382 &0000000000000259.000000259
Belize &0000000000001141.0000001,141 22.5% 14.8% 62.6% &0000000000000257.000000257 &0000000000000169.000000169 &0000000000000714.000000714
Cape Verde &0000000000001128.0000001,128 12.1% 21.9% 66% &0000000000000136.000000136 &0000000000000247.000000247 &0000000000000744.000000744
Antigua and Barbuda &0000000000000905.000000905 3.8% 22% 74.3% &0000000000000034.00000034 &0000000000000199.000000199 &0000000000000672.000000672
Liberia &0000000000000902.900000902.9 76.9% 5.4% 17.7% &0000000000000694.000000694 &0000000000000049.00000049 &0000000000000160.000000160
Bhutan &0000000000000840.500000840.5 25.8% 37.9% 36.3% &0000000000000217.000000217 &0000000000000319.000000319 &0000000000000305.000000305
British Virgin Islands &0000000000000839.700000839.7 1.8% 6.2% 92% &0000000000000015.00000015 &0000000000000052.00000052 &0000000000000773.000000773
Guyana &0000000000000826.600000826.6 35.5% 19.3% 45.2% &0000000000000293.000000293 &0000000000000160.000000160 &0000000000000374.000000374
Saint Lucia &0000000000000825.000000825 5% 15% 80% &0000000000000041.00000041 &0000000000000124.000000124 &0000000000000660.000000660
